- India will be home to 122 new unicorns over the next two to four years.
- These unicorns are said to belong to 25 cities across India.
- India currently has 82 unicorns, according to the Hurun Research Institute.
Even as India’s startup ecosystem is in the throes of a funding winter, a latest report from the Hurun Research Institute predicts the country will be home to 122 new unicorns over the next two to four years. These unicorns are said to belong to 25 cities across India.
A unicorn is a startup worth more than a billion dollars. India currently has 82 unicorns, according to the ASK Private Wealth Hurun India Future Unicorn Index 2022, released on June 29.
Even though India added 103 unicorns to date, some of them have also left the list due to a drop in valuation. Blinkit (formerly known as Grofers), Paytm Mall, Shopclues, and Snapdeal are just some of the startups that have lost their unicorn status.
The next unicorns in the making are logistics software company Shiprocket, quick commerce startup Zepto and Dunzo, edtech startup Turtlemint, electric vehicle (EV) brand Ather Energy and fintech company Vivriti Capital. They are expected to enter the unicorn club in the next two years.
The first 51 startups to make it onto the list are those likely to enter the unicorn club in the next two years, while the rest are expected to reach the milestone within a four-year period.
S. No | Company | Founded in | Sector |
1 | ship missile | 2017 | LogisticsTechnology |
2 | zepto | 2021 | fast trading |
3 | turtle coin | 2015 | E-commerce |
4 | Ather Energy | 2013 | Electric vehicle |
5 | Vivirit Capital | 2017 | FinTech |
6 | ninja cart | 2015 | AgriTech |
7 | Dunzo | 2015 | fast trading |
8 | Rapido | 2015 | Shared economy |
9 | ClearTax | 2011 | FinTech |
10 | twin health | 2018 | health technology |
11 | A map | 2019 | FinTech |
12 | Jupiter | 2019 | Neo Bank |
13 | scaler | 2019 | EdTech |
14 | GreyOrange | 2011 | Artificial intelligence |
15 | medika bazaar | 2014 | E-commerce |
16 | square yards | 2013 | E-commerce |
17 | smart works | 2016 | Shared economy |
18 | MoEngage | 2014 | SaaS |
19 | StashFin | 2016 | Neo Bank |
20 | InCred | 2016 | FinTech |
21 | Navi technologies | 2018 | FinTech |
22 | IndMoney | 2018 | FinTech |
23 | rupee | 2015 | FinTech |
24 | Money Display | 2014 | FinTech |
25 | Eco Express | 2012 | Logistics |
26 | Khatabook | 2018 | FinTech |
27 | Stanza Life | 2017 | Shared economy |
28 | whatfix | 2014 | SaaS |
29 | La Renon | 2007 | BioTech |
30 | bizongo | 2015 | E-commerce |
31 | M2P Fintech | 2014 | FinTech |
32 | class plus | 2018 | EdTech |
33 | progcap | 2017 | FinTech |
34 | Country Delight | 2015 | AgriTech |
35 | goana | 2011 | Media and entertainment |
36 | in shorts | 2013 | Media and entertainment |
37 | Bounce | 2014 | Shared economy |
38 | Zupee | 2018 | Gaming |
39 | Qure AI | 2015 | Artificial intelligence |
40 | healthifyme | 2012 | fitness |
41 | HomeLane | 2014 | consumer goods |
42 | teacher | 2020 | EdTech |
43 | DeHaat | 2012 | AgriTech |
44 | porter | 2014 | Logistics |
45 | BrightChamps | 2020 | EdTech |
46 | Captain Fresh | 2019 | LogisticsTechnology |
47 | atlan | 2018 | SaaS |
48 | kissht | 2015 | FinTech |
49 | Northern Arc | 2008 | FinTech |
50 | SaaS labs | 2016 | SaaS |
51 | hubilo | 2020 | SaaS |
52 | pepper fry | 2011 | E-commerce |
53 | gravy | 2012 | FinTech |
54 | Mswipe Technologies | 2011 | FinTech |
55 | pixi’s | 2018 | Artificial intelligence |
56 | SUGAR Cosmetics | 2012 | consumer goods |
57 | FashionCool | 2015 | AgriTech |
58 | ZestMoney | 2015 | FinTech |
59 | arduino | 2011 | E-commerce |
60 | Cuematha | 2013 | EdTech |
61 | WinZo | 2018 | Gaming |
62 | Absolute food | 2016 | AgriTech |
63 | cure foods | 2020 | Cloud kitchen |
64 | FarEye | 2013 | LogisticsTechnology |
65 | ixigo | 2006 | E-commerce |
66 | Pocket FM | 2018 | Media and entertainment |
67 | Fresh home | 2015 | E-commerce |
68 | CleverTap | 2013 | SaaS |
69 | wake fit | 2016 | consumer goods |
70 | chalo | 2014 | transport |
71 | capital float | 2013 | FinTech |
72 | Uni cards | 2020 | FinTech |
73 | GoMechanic | 2016 | E-commerce |
74 | City shopping center | 2019 | E-commerce |
75 | fi | 2019 | Neo Bank |
76 | Practice | 2008 | health technology |
77 | Bira 91 | 2015 | Food and drink |
78 | boat | 2016 | consumer goods |
79 | quizz | 2015 | EdTech |
80 | locus | 2015 | Artificial intelligence |
81 | Wow! momo | 2008 | Restaurant |
82 | fashionnza | 2020 | Production as a service |
83 | bankbazaar.com | 2008 | E-commerce |
84 | OkCredit | 2017 | FinTech |
85 | Pratilipi | 2015 | Media and entertainment |
86 | iD Fresh Food | 2005 | Food and drink |
89 | Chaayos | 2012 | Restaurant |
90 | Loan card | 2014 | FinTech |
91 | MedGenome | 2013 | health technology |
92 | shadow fax | 2015 | Logistics |
93 | Capillary Technologies | 2008 | SaaS |
94 | SirionLabs | 2012 | SaaS |
95 | Plum | 2013 | consumer goods |
96 | Teeth | 2018 | health technology |
97 | cashify | 2013 | E-commerce |
98 | AgroStar | 2013 | AgriTech |
99 | Avatar | 2016 | RetailTechnique |
100 | MoneyTik | 2015 | FinTech |
101 | Aye Finance | 2014 | FinTech |
102 | Coverfox Insurance | 2013 | E-commerce |
103 | CareStack | 2015 | SaaS |
104 | Zolve | 2020 | FinTech |
105 | small business | 2015 | FinTech |
106 | Ezetap | 2011 | FinTech |
107 | WOW Skin Science | 2016 | consumer goods |
108 | Ultraviolet | 2014 | Electric vehicle |
109 | Can | 2021 | FinTech |
110 | furlenco | 2012 | E-commerce |
111 | Jiffy.ai | 2012 | Artificial intelligence |
112 | LambdaTest | 2017 | Cloud |
113 | Refyne | 2020 | FinTech |
114 | Servify | 2015 | Customer service |
115 | Carbon clean solutions | 2009 | CleanTech |
116 | Jai Kisan | 2017 | Neo Bank |
117 | Pixel | 2019 | Aerospace |
118 | exotel | 2011 | SaaS |
119 | coo | 2020 | Social media |
120 | Early salary | 2015 | FinTech |
121 | K12 Techno Services | 2010 | EdTech |
122 | LocoNav | 2016 | SaaS |
123 | Accel data | 2018 | Artificial intelligence |
124 | yellow.ai | 2016 | Artificial intelligence |
Source: Hurun Research Institute. ASK Private Wealth Hurun India Future Unicorn Index 2022
ALSO SEE
11,000 and more – that’s how bad start-up jobs are after Ola, Byju’s and 22 others cut costs
Impulse purchases, fast fashion end up in the garbage dump and remain intact for 200 years
Lay’s, Kurkure and Bingo take over Indian snacks like Aloo Bhujia, Murukku